Mai Resources & Services All proceeds from purchases made on this website
Connecting Sellers & Buyers...All In One Location.
will go to orphans and those in need of care at
Dong Man Coi & Dong Phanxico in Vietnam.


American General Life & Accident
Insurance Company
Life Insurance
YOU DON'T HAVE TO DIE TO USE!

Click Here For More Details
| Year | Estate Tax Exemption | Top Estate Tax Rate |
| 1997 | $600,000 | 55% |
| 1998 | $625,000 | 55% |
| 1999 | $650,000 | 55% |
| 2000 | $675,000 | 55% |
| 2001 | $675,000 | 55% |
| 2002 | $1,000,000 | 50% |
| 2003 | $1,000,000 | 49% |
| 2004 | $1,500,000 | 48% |
| 2005 | $1,500,000 | 47% |
| 2006 | $2,000,000 | 46% |
| 2007 | $2,000,000 | 45% |
| 2008 | $2,000,000 | 45% |
| 2009 | $3,500,000 | 45% |
| *2010 | $5,000,000 or $0 | 35% or 0% |
| 2011 | $5,000,000 | 35% |
| 2012 | $5,000,000 | 35% |
| 2013 | $1,000,000 | 55% |
HEALTH INSURANCE
CLICK on LINK below for Quick Quote.
BLUECROSS BLUE SHIELD
AETNA